BROWSE OUR DATA SETS: GET STARTED
Last Updated
Locations
Data Points per Location
Weather Metric
Data Type
File Type
Average of Monthly High Temperatures by Month for All US Zip Codes

Average of Monthly High Temperatures by Month for All US Zip Codes
Compare: Equivalent coverage from per-location weather services: over $400,000 (OpenWeather at $10/location across 44,000+ US zip codes). One flat price here: $399. No subscription, no API keys — delivered as a ready-to-use spreadsheet.
Only need the single overall average? That dataset is free.
.wdbz-sample-wrap{overflow-x:auto;margin:1.2em 0}.wdbz-sample{border-collapse:collapse;width:100%;min-width:420px}.wdbz-sample th,.wdbz-sample td{padding:8px 12px;text-align:left;border-bottom:1px solid #d9d9d9;vertical-align:top}.wdbz-sample th{border-bottom:2px solid #999}.wdbz-sample-cap{font-size:.85em;color:#555;margin:.4em 0 0}| Zip Code | Location | Month | Avg high temperature (°F) |
|---|---|---|---|
| 85004 | Phoenix, AZ | Jan | 68.2 |
| 85004 | Phoenix, AZ | Feb | 72.7 |
| 85004 | Phoenix, AZ | Mar | 79.8 |
| 85004 | Phoenix, AZ | Apr | 88.7 |
| 85004 | Phoenix, AZ | May | 95.7 |
| 85004 | Phoenix, AZ | Jun | 105.9 |
| 85004 | Phoenix, AZ | Jul | 108.6 |
| 85004 | Phoenix, AZ | Aug | 107.4 |
| 85004 | Phoenix, AZ | Sep | 101.7 |
| 85004 | Phoenix, AZ | Oct | 91.3 |
| 85004 | Phoenix, AZ | Nov | 78.7 |
| 85004 | Phoenix, AZ | Dec | 69.9 |
Real rows from this dataset: Phoenix, AZ 85004 across all 12 calendar months, shown to one decimal. The full file covers every US zip code.
$399.00
$399.00
Average of Monthly High Temperatures by Month for All US Zip Codes

Average of Monthly High Temperatures by Month for All US Zip Codes
Compare: Equivalent coverage from per-location weather services: over $400,000 (OpenWeather at $10/location across 44,000+ US zip codes). One flat price here: $399. No subscription, no API keys — delivered as a ready-to-use spreadsheet.
Only need the single overall average? That dataset is free.
.wdbz-sample-wrap{overflow-x:auto;margin:1.2em 0}.wdbz-sample{border-collapse:collapse;width:100%;min-width:420px}.wdbz-sample th,.wdbz-sample td{padding:8px 12px;text-align:left;border-bottom:1px solid #d9d9d9;vertical-align:top}.wdbz-sample th{border-bottom:2px solid #999}.wdbz-sample-cap{font-size:.85em;color:#555;margin:.4em 0 0}| Zip Code | Location | Month | Avg high temperature (°F) |
|---|---|---|---|
| 85004 | Phoenix, AZ | Jan | 68.2 |
| 85004 | Phoenix, AZ | Feb | 72.7 |
| 85004 | Phoenix, AZ | Mar | 79.8 |
| 85004 | Phoenix, AZ | Apr | 88.7 |
| 85004 | Phoenix, AZ | May | 95.7 |
| 85004 | Phoenix, AZ | Jun | 105.9 |
| 85004 | Phoenix, AZ | Jul | 108.6 |
| 85004 | Phoenix, AZ | Aug | 107.4 |
| 85004 | Phoenix, AZ | Sep | 101.7 |
| 85004 | Phoenix, AZ | Oct | 91.3 |
| 85004 | Phoenix, AZ | Nov | 78.7 |
| 85004 | Phoenix, AZ | Dec | 69.9 |
Real rows from this dataset: Phoenix, AZ 85004 across all 12 calendar months, shown to one decimal. The full file covers every US zip code.
Related Products VIEW ALL DATASETS
Testimonial
What Our Happy Clients Say
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!
Submit your email below to download our sample!